Description
Basic Information
Abrasive Grain | COMPACTGRAIN / Agglomerate Aluminum Oxide |
Backing Material | 100% Polyester, Y weight |
Backing Type | Very Sturdy |
Bond | Resin over Resin |
Grit Range | FEPA P80~P1000 |
Coating State | Active Filler Coating, Top Sized |
Coating Type | Closed Coating |
Roll Width | 1370mm |
Grinding Pressure | Low(light), Low(light) ~ Medium |
Apply to Dry/Wet | Wet Grinding |
Product Form | Abrasive Belt |
Special Features
- Consistent finish processes of grinding and polishing
- Constant grinding stock removal
- 5-10 times longer lasting grinding time while in comparison to conventional abrasive belts
- More suitable for CNC grinding machines
- Reduce labor costs
- Fewer belt changes
- Apply to coarse grinding to mirror polish processes
Typical Applications
- Carbon Steel
- Alloy Steel
- Stainless Steel
Reviews
There are no reviews yet.